| Material | RPET, bamboo, paper, magnet |
| Dimensions | 165 x 210 x 17 mm |
| Colour | Dark Blue |
| Catalogue page in RD 2021 | 119 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Template |
| Screen transfer ST2 | on the cover - front side | 60x160 | 4 | Download |
| Screen transfer ST2 | on the back cover | 100x160 | 4 | Download |
| Laser engraving L2 | on the cover - front side | 25x25 | 1 | Download |
| Digital transfer print D1 | on the cover - front side | 60x160 | 1 | Download |
| Digital transfer print D1 | on the back cover | 100x150 | 1 | Download |
| Unit packing | transport cardboard box, brown |
| Weight of unit packing (gross/nett) | 0,36 / 0,34 |
| Dimensions of unit packing (w x h x d) | 170,0 x 18,0 x 215,0 |
| Inner packaging | 25 |
| Inner packing weight (gross/nett) | 9,0 / 8,5 |
| Inner packing dimensions (w x h x d) | 175,0 x 225,0 x 630,0 |
| Carton (width x height x depth) | 375,0 x 240,0 x 655,0 |
| Carton weight | 18,0 / 17,0 kg |
| Customs tariff code | 4820103000 |
| Country of Origin | China |
| Material | ABS, PP |
| Dimensions | 110 x 172 x 5 mm |
| Material | paper 80 g/m2, PU |
| Dimensions | 150 x 220 x 22 mm |
| Material | PU, paper |
| Dimensions | 148 x 210 x 18 mm |
| Material | PU, paper 70 g/m2 |
| Dimensions | 145 x 212 x 28 mm |
| Material | paper 70 g/m2, PU |
| Dimensions | 155 x 210 x 22 mm |
| Material | PU, paper |
| Dimensions | 155 x 220 x 18 mm |
| Material | paper, foil, PVC, polyester |
| Dimensions | 115 x 200 x 20 mm |
| Material | PU, paper 80 g/m2 |
| Dimensions | 146 x 216 x 19 mm |
| Material | paper, bamboo, cardboard |
| Dimensions | 192 x 237 x 19 mm |
| Material | paper, cardboard |
| Dimensions | 310 x 250 x 10 mm |

