| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 87 x 140 x 87 mm |
| Colour | Black |
| Catalogue page in RD 2021 | 43 |
| Catalogue page in EOY 2021 | 33 |
| Country of Origin | China |
| Printing technology | Printing area | Max. printing size (mm) | Max. number of colours | Template |
| Laser engraving L3 | on the side 1 | 50x25 | 1 | Download |
| Pad print A4 | on the side 1 | 30x25 | 4 | Download |
| Laser engraving L3 | on the side 2 | 50x25 | 1 | Download |
| Pad print A4 | on the side 2 | 30x25 | 4 | Download |
| Unit packing | transport cardboard box, white |
| Weight of unit packing (gross/nett) | 0,31 / 0,29 |
| Dimensions of unit packing (w x h x d) | 95,0 x 150,0 x 95,0 |
| Carton (width x height x depth) | 395,0 x 170,0 x 585,0 |
| Carton weight | 7,5 / 7,0 kg |
| Customs tariff code | 9617000000 |
| Country of Origin | China |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 66 x 207 x 66 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 90 x 240 x 135 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 90 x 240 x 135 mm |
| Material | 18/8 stainless steel, polyester, PP, 18/0 stainless steel |
| Dimensions | 75 x 258 x 75 mm |
| Material | 18/8 stainless steel, bamboo, 18/0 stainless steel |
| Dimensions | 65 x 250 x 65 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 68 x 232 x 68 mm |
| Material | borosilicate glass, tritan, silicone |
| Dimensions | 74 x 260 x 74 mm |
| Material | stainless steel 18/8 |
| Dimensions | 73 x 235 x 73 mm |
| Imprint |
Laser engraving L3, side wall 1, 50x30 mm, 1 Laser engraving L3, side wall 2, 50x30 mm, 1 Laser engraving L6, side 1, 50x60 mm, 1 Laser engraving L6, side 2, 50x60 mm, 1 |
| Material | 18/8 stainless steel, silicon |
| Dimensions | 100 x 85 x 145 mm |
| Material | 18/8 stainless steel, PP, silicon |
| Dimensions | 100 x 145 x 85 mm |

