
| Material | 18/8 stainless steel, polyester |
| Dimensions | 88 x 150 x 88 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 90 x 240 x 135 mm |
| Material | 18/8 stainless steel, 18/0 stainless steel |
| Dimensions | 74 x 255 x 74 mm |
| Material | 18/8 stainless steel, rubber, plastic |
| Dimensions | 82 x 225 x 82 mm |
| Material | 18/8 stainless steel, 18/0 stainless steel |
| Dimensions | 68 x 255 x 68 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 87 x 140 x 87 mm |
| Material | 18/8 stainless steel, silicon |
| Dimensions | 100 x 85 x 145 mm |
| Material | 18/8 stainless steel, silicon, 18/0 stainless steel |
| Dimensions | 73 x 250 x 73 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 90 x 240 x 135 mm |
| Material | stainless steel, PP |
| Dimensions | 230 x 165 x 100 mm |
| Material | PU |
| Dimensions | 90 x 185 x 4 mm |
| Material | stainless steel, PP polypropylene |
| Dimensions | 89 x 140 x 89 mm |
| Material | stainless steel 18/8 and 18/0, PP |
| Dimensions | 80 x 125 x 80 mm |
| Material | stainless steel 18/8 and 18/0, PP |
| Dimensions | 68 x 195 x 68 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 66 x 225 x 66 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 65 x 223 x 65 mm |
| Material | paper 80 g/m2, metal, copper, PU, stainless steel 18/8 and 18/0, pasteboard |
| Dimensions | 315 x 250 x 82 mm |
| Material | 18/8 stainless steel, PP, 18/0 stainless steel |
| Dimensions | 65 x 223 x 65 mm |
| Material | 18/0 stainless steel, 18/8 stainless steel |
| Dimensions | 74 x 225 x 74 mm |
| Material | 18/8 stainless steel, paper 70 g/m2, PU, pasteboard |
| Dimensions | 315 x 240 x 100 mm |

